Canadian Currency w/ Trend Builder
| Quantity | Member of Credit Institute | Non-Member of Credit Institute |
| 1 | $75 ea. | $85 ea. |
| 2-4 | $60 ea. | $60 ea. |
| 5-15 | $50 ea. | $50 ea. |
| 16-29 | $45 ea. | $45 ea. |
| 30 & Over | $40 ea. | $40 ea. |
US Currency w/ Trend Builder
| Quantity | Member of Credit Institute | Non-Member of Credit Institute |
| 1 | $45 | $55 |
| 2-4 | $40 | $40 |
| 5-15 | $33 | $33 |
| 16-29 | $30 | $30 |
| 30 & Over | $26 | $26 |
